Plan each building and enter your inventory to see required and missing resources in one summary.
Enter the current FC, stage and target for each building, then add your inventory.
Enter 0 to 4 to indicate how many stages are already complete.
0
Forticlad Core · Required
0
Advanced Forticlad Core · Required
0
Forticlad Core · Missing
0
Advanced Forticlad Core · Missing
Warden Office
0
Forticlad Core · Required
0
Advanced Forticlad Core · Required
Shieldbearer Barrack
0
Forticlad Core · Required
0
Advanced Forticlad Core · Required
Boomer Barrack
0
Forticlad Core · Required
0
Advanced Forticlad Core · Required
Shooter Barrack
0
Forticlad Core · Required
0
Advanced Forticlad Core · Required
Communication Center
0
Forticlad Core · Required
0
Advanced Forticlad Core · Required
Command Center
0
Forticlad Core · Required
0
Advanced Forticlad Core · Required
Medical Station
0
Forticlad Core · Required
0
Advanced Forticlad Core · Required
See how much each upgrade adds to the plan total.
| Building | Upgrade | Steps | Forticlad Core | Advanced Forticlad Core |
|---|
Choose an upgrade to see the breakdown.
Enter the level and stage of each building, then add your inventory to see how far each one can advance.
Enter 0 to 4 to indicate how many stages are already complete.
Each result assumes the entire inventory is used on one building at a time.
Warden Office
0
Forticlad Core · Remaining
0
Advanced Forticlad Core · Remaining
Shieldbearer Barrack
0
Forticlad Core · Remaining
0
Advanced Forticlad Core · Remaining
Boomer Barrack
0
Forticlad Core · Remaining
0
Advanced Forticlad Core · Remaining
Shooter Barrack
0
Forticlad Core · Remaining
0
Advanced Forticlad Core · Remaining
Communication Center
0
Forticlad Core · Remaining
0
Advanced Forticlad Core · Remaining
Command Center
0
Forticlad Core · Remaining
0
Advanced Forticlad Core · Remaining
Medical Station
0
Forticlad Core · Remaining
0
Advanced Forticlad Core · Remaining
The values below are the cost of one step. Each level has five steps.
Forticlad 1
| Building | Forticlad Core |
Advanced Forticlad Core |
||
|---|---|---|---|---|
| 1 step | 5 steps | 1 step | 5 steps | |
| Warden Office | 250 | 1.250 | — | — |
| Shieldbearer Barrack | 130 | 650 | — | — |
| Boomer Barrack | 130 | 650 | — | — |
| Shooter Barrack | 130 | 650 | — | — |
| Communication Center | 50 | 250 | — | — |
| Command Center | 50 | 250 | — | — |
| Medical Station | 50 | 250 | — | — |
| Total for all buildings | 3.950 | — | ||
Forticlad 2
| Building | Forticlad Core |
Advanced Forticlad Core |
||
|---|---|---|---|---|
| 1 step | 5 steps | 1 step | 5 steps | |
| Warden Office | 320 | 1.600 | — | — |
| Shieldbearer Barrack | 150 | 750 | — | — |
| Boomer Barrack | 150 | 750 | — | — |
| Shooter Barrack | 150 | 750 | — | — |
| Communication Center | 60 | 300 | — | — |
| Command Center | 60 | 300 | — | — |
| Medical Station | 60 | 300 | — | — |
| Total for all buildings | 4.750 | — | ||
Forticlad 3
| Building | Forticlad Core |
Advanced Forticlad Core |
||
|---|---|---|---|---|
| 1 step | 5 steps | 1 step | 5 steps | |
| Warden Office | 490 | 2.450 | — | — |
| Shieldbearer Barrack | 230 | 1.150 | — | — |
| Boomer Barrack | 230 | 1.150 | — | — |
| Shooter Barrack | 230 | 1.150 | — | — |
| Communication Center | 80 | 400 | — | — |
| Command Center | 80 | 400 | — | — |
| Medical Station | 80 | 400 | — | — |
| Total for all buildings | 7.100 | — | ||
Forticlad 4
| Building | Forticlad Core |
Advanced Forticlad Core |
||
|---|---|---|---|---|
| 1 step | 5 steps | 1 step | 5 steps | |
| Warden Office | 600 | 3.000 | — | — |
| Shieldbearer Barrack | 250 | 1.250 | — | — |
| Boomer Barrack | 250 | 1.250 | — | — |
| Shooter Barrack | 250 | 1.250 | — | — |
| Communication Center | 110 | 550 | — | — |
| Command Center | 110 | 550 | — | — |
| Medical Station | 110 | 550 | — | — |
| Total for all buildings | 8.400 | — | ||
Forticlad 5
| Building | Forticlad Core |
Advanced Forticlad Core |
||
|---|---|---|---|---|
| 1 step | 5 steps | 1 step | 5 steps | |
| Warden Office | 720 | 3.600 | — | — |
| Shieldbearer Barrack | 300 | 1.500 | — | — |
| Boomer Barrack | 300 | 1.500 | — | — |
| Shooter Barrack | 300 | 1.500 | — | — |
| Communication Center | 130 | 650 | — | — |
| Command Center | 130 | 650 | — | — |
| Medical Station | 130 | 650 | — | — |
| Total for all buildings | 10.050 | — | ||
Forticlad 6
| Building | Forticlad Core |
Advanced Forticlad Core |
||
|---|---|---|---|---|
| 1 step | 5 steps | 1 step | 5 steps | |
| Warden Office | 360 | 1.800 | 24 | 120 |
| Shieldbearer Barrack | 160 | 800 | 10 | 50 |
| Boomer Barrack | 160 | 800 | 10 | 50 |
| Shooter Barrack | 160 | 800 | 10 | 50 |
| Communication Center | 90 | 450 | 5 | 25 |
| Command Center | 70 | 350 | 5 | 25 |
| Medical Station | 70 | 350 | 5 | 25 |
| Total for all buildings | 5.350 | 345 | ||
Forticlad 7
| Building | Forticlad Core |
Advanced Forticlad Core |
||
|---|---|---|---|---|
| 1 step | 5 steps | 1 step | 5 steps | |
| Warden Office | 400 | 2.000 | 36 | 180 |
| Shieldbearer Barrack | 180 | 900 | 15 | 75 |
| Boomer Barrack | 180 | 900 | 15 | 75 |
| Shooter Barrack | 180 | 900 | 15 | 75 |
| Communication Center | 100 | 500 | 8 | 40 |
| Command Center | 80 | 400 | 8 | 40 |
| Medical Station | 80 | 400 | 8 | 40 |
| Total for all buildings | 6.000 | 525 | ||
Forticlad 8
| Building | Forticlad Core |
Advanced Forticlad Core |
||
|---|---|---|---|---|
| 1 step | 5 steps | 1 step | 5 steps | |
| Warden Office | 460 | 2.300 | 48 | 240 |
| Shieldbearer Barrack | 210 | 1.050 | 22 | 110 |
| Boomer Barrack | 210 | 1.050 | 22 | 110 |
| Shooter Barrack | 210 | 1.050 | 22 | 110 |
| Communication Center | 110 | 550 | 12 | 60 |
| Command Center | 90 | 450 | 12 | 60 |
| Medical Station | 90 | 450 | 12 | 60 |
| Total for all buildings | 6.900 | 750 | ||
| Building | Forticlad Core |
Advanced Forticlad Core |
||
|---|---|---|---|---|
| 1 step | 5 steps | 1 step | 5 steps | |
| Warden Office | 510 | 2.550 | 72 | 360 |
| Shieldbearer Barrack | 230 | 1.150 | 32 | 160 |
| Boomer Barrack | 230 | 1.150 | 32 | 160 |
| Shooter Barrack | 230 | 1.150 | 32 | 160 |
| Communication Center | 130 | 650 | 17 | 85 |
| Command Center | 100 | 500 | 14 | 70 |
| Total for all buildings | 7.150 | 995 | ||
| Building | Forticlad Core |
Advanced Forticlad Core |
||
|---|---|---|---|---|
| 1 step | 5 steps | 1 step | 5 steps | |
| Warden Office | 630 | 3.150 | 168 | 840 |
| Shieldbearer Barrack | 290 | 1.450 | 75 | 375 |
| Boomer Barrack | 290 | 1.450 | 75 | 375 |
| Shooter Barrack | 290 | 1.450 | 75 | 375 |
| Communication Center | 160 | 800 | 41 | 205 |
| Command Center | 130 | 650 | 34 | 170 |
| Total for all buildings | 8.950 | 2.340 | ||
Images are illustrative only, created for this independent guide; they do not represent official game artwork.
Before you continue
The full text appears below. To continue to Guide LOJ, read to the end and explicitly confirm your acknowledgement.
These terms describe the general conditions for accessing and using Guide LOJ.
By using the portal, you agree to these terms. Guide LOJ provides independent informational content, guides, and calculators about Lands of Jail.
The Alliance Plan provides private member, organization, and chat features through a recurring subscription. Price, currency, and billing frequency are shown in Stripe Checkout before payment confirmation.
Alliance pre-registration is stored before payment even if checkout is not completed. The owner can manage renewal in the Stripe Customer Portal; after scheduled cancellation, access remains available through the paid period. Refund and related requests must be submitted through Contact and are handled under applicable law.
The game may change without notice. Although the portal aims to review published data, it does not guarantee that all content is complete, current, or error-free. Users remain responsible for decisions based on this information.
Original portal text, organization, and tools may not be reproduced in full for commercial purposes without authorization. Game names, trademarks, and assets belong to their respective owners.
Guide LOJ is an independent community-created website. It is not the official Lands of Jail website and is not affiliated with, sponsored, endorsed, or operated by Just Game Technology Pte. Ltd. These terms may be updated when the portal, its services, or applicable rules change.
Calculator Pro is a one-time purchase with no monthly renewal. It unlocks unlimited calculator use and the exclusive tools shown on the plans page. Access is linked to the account used for payment.
Price, currency, and conditions are shown in Stripe Checkout before confirmation. Refunds, disputes, or payment reversals may revoke access. Requests must be submitted through Contact and are handled under applicable law.
Terms version: 2026-08-27.1
Scroll through the text to the end to enable confirmation.